Home>Products>ISO Bearing>ISO RNA4910-2RS needle roller bearings

ISO RNA4910-2RS needle roller bearings
ISO RNA4910-2RS needle roller bearings 75 mm d 70 mm B with easy-to-use parts graphics, giving you the ability to check parts availability, ISO Bearing pricing, examine remanufactured options.
- ISO
RNA4910-2RS
- 75 mm
- 85 mm
- 70 mm
- 10 N/mm²
- 0.05
- 0.54 kg
- H7
- 0.25 m/s
-
LEA Roller Industry Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forISO RNA4910-2RS needle roller bearings
d: | 75 mm | D: | 85 mm | B: | 70 mm |
Specific dynamic load factor K: | 10 N/mm² | Coefficient of friction µ min.: | 0.05 | Mass bushing: | 0.54 kg |
Tolerance housing: | H7 | Permissible sliding velocity v min.: | 0.25 m/s | Tolerance shaft: | h8 |
Permissible sliding velocity v max.: | 5 m/s |
ISO RNA4910-2RS needle roller bearingsFrequently bought together
ISO RNA4910-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 387/382A |
Dimensione (mm) | 57.15x96.838x21 |
Marchio | NSK |
Diametro del foro (mm) | 57,15 |
Diametro esterno (mm) | 96,838 |
Larghezza (mm) | 21 |
d | 57,15 mm |
D | 96,838 mm |
T | 21 mm |
B | 21,946 mm |
C | 15,875 mm |
ra1 max. | 0,8 mm |
a | 17,6 mm |
r min. | 2,3 mm |
r1 min. | 0,8 mm |
Da | 89 mm |
db | 62 mm |
ra max. | 2,3 mm |
da | 66 mm |
Db | 92 mm |
Peso | 0,602 Kg |
Carico dinamico di base (C) | 80,5 kN |
Carico statico di base (C0) | 100 kN |
(Grease) Velocità di lubrificazione | 3600 r/min |
(Olio) Velocità di lubrificazione | 5000 r/min |
Fattore di calcolo (e) | 0,35 |
Fattore di calcolo (Y0) | 0,93 |
LangID | 1 |
ALP23 | 0 |
esterno r | 0.8 |
ALP22 | 34 |
D_ | 96.838 |
ALP21 | 26 |
SHOG_yobi | 387/382A |
RAr | 195.758 |
r interno | 2.3 |
GRS rpm | 3600 |
D_b | 92 |
D_a | 89 |
DE_ | 86.801 |
SLR | 14.35 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 13.283 |
SDM_ | 76.475 |
DA1 | 10.533 |
DA2 | 9.765 |
hidYobi | 387/382A |
Y1 | 1.7 |
B_ | 21.946 |
Numero di giri dell'olio | 5000 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.93 |
ra interno | 2.3 |
rb esterno | 0.8 |
C0 | 100 |
CUP | 0.179 |
e | 0.35 |
DA_ | 10.3 |
BET21 | 3 |
BET22 | 5 |
BET23 | 0 |
Z_ | 19 |
C_ | 15.875 |
yobi | 387/382A |
KBRG | 3161 |
CONE | 0.423 |
DI_ | 66.334 |
ISO RNA4910-2RS needle roller bearings Cad Models
Contact Us

- LEA Roller Industry Co.,Ltd
- AddressEdificio A - Planta Baja Derecha, C/ Basauri
- Phone(Working Time)33-4-56-54-67-29
- Fax
Related News
Are SKF bearings made in China? |
How do you convert true bearings to compass bearings? |
How much does it cost to have wheel bearings replaced? |